SBW iṣẹ
Awoṣe | SBW | |
Ti won won agbara KVA | 10KVA ~ 1600KVA | |
Abajade | Ṣe iduroṣinṣin V | 380± 4% |
Labẹ aabo foliteji V | 320±7 | |
Ju aabo foliteji V | 425±7 | |
Foliteji igbewọle V | 304-456 | |
Awọn olutọsọna iyara s | 1 s (iyipada foliteji> 10%) | |
Iwọn otutu K | ﹤+60 | |
Igbohunsafẹfẹ Hz | 50/60 | |
Idaabobo idabobo MΩ | ≥5 | |
Duro foliteji V/1 min | 2000 | |
Iṣẹ ṣiṣe | 95% |
Ipo Ṣiṣẹ
Iwọn otutu ṣiṣẹ | -5~+40℃, aropin≤+35℃ |
Afẹfẹ titẹ | 86KPa ~ 106KPa |
Ọriniinitutu | ≤90% (25℃) |
Giga | ≤1000m |
Ipo iṣẹ | 1. Ko si idoti kemistri 2. Ko si pataki gbigbọn ninu ile 3. Ko si ina, gaasi ibẹjadi ati eruku ibẹjadi 4. Eewọ ni afiwe asopọ |
Imọ Data